Kryptowährungen Kurse

Name Preis Marktkapitalisierung Volumen (24h) 1h 24h 7d 30d 60d 90d
 Pou (POU) 0.001718 $ 0 $ 15.586 $ 0.51 % -8.61 % 23.80 % 14.57 % 128.26 % 188.44 %
 HerityNetwork (HER) 0.005163 $ 0 $ 20.098 $ -2.66 % 5.46 % 7.99 % 33.83 % 50.88 % 62.94 %
 Cryptotem (TOTEM) 0.000099 $ 0 $ 4.552 $ 2.17 % 0.38 % 5.52 % 9.84 % 15.67 % 31.42 %
 Paypolitan Token (EPAN) 0.001508 $ 0 $ 7.791 $ -5.61 % -4.50 % -2.36 % -0.76 % -17.34 % -17.83 %
 Coin Of Champions (COC) 0.000000 $ 0 $ 4.887 $ 0.00 % 25.96 % 24.60 % 18.39 % 335.19 % 340.92 %
 Just Some Chill Guys (CHILLGUYS) 0.000035 $ 0 $ 20.147 $ 0.00 % -12.55 % -26.71 % -91.18 % -91.18 % -91.18 %
 Cute Cat Candle (CCC) 0.000000 $ 0 $ 20.239 $ 4.23 % -37.18 % -59.45 % 90.56 % 213.48 % 578.12 %
 popo (POPO) 0.000000 $ 0 $ 4.826 $ 0.00 % -2.19 % 94.11 % 111.65 % 108.18 % 86.34 %
 Zoomer Coin (ZOOMER) 0.000027 $ 0 $ 18.980 $ -1.05 % -4.11 % -39.88 % -34.83 % -13.92 % 196.99 %
 Zenland (ZENF) 0.004139 $ 0 $ 3.783 $ 1.77 % 47.25 % -82.78 % -83.35 % -85.26 % -85.19 %
 President Ron DeSantis (RON) 0.000058 $ 0 $ 4.600 $ 5.59 % -23.46 % 23.59 % -26.54 % -39.45 % -46.59 %
 FrysCrypto (FRY) 0.003769 $ 0 $ 4.263 $ 0.00 % 0.86 % 15.52 % 34.74 % 73.90 % 28.10 %
 MODA DAO (MODA) 0.06 $ 0 $ 8.975 $ -0.66 % -1.85 % -10.12 % -23.69 % -43.34 % -41.64 %
 Envoy (ENV) 0.000402 $ 0 $ 5.313 $ 0.00 % -33.08 % -38.44 % -68.83 % -67.76 % -73.03 %
 Koda Cryptocurrency (KODA) 0.000031 $ 0 $ 14.200 $ 0.00 % -14.43 % -18.05 % -14.26 % 60.68 % 107.14 %
 IC GHOST (GHOST) 0.000271 $ 0 $ 16.624 $ -8.36 % 91.56 % -0.81 % 61.09 % 84.14 % 74.60 %
 Aspirin (ASPIRIN) 0.000000 $ 0 $ 19.013 $ -3.36 % -13.25 % 89.87 % -81.23 % -81.23 % -81.23 %
 JustAnEGG (EGG) 0.001102 $ 0 $ 21.266 $ 2.20 % -13.94 % -16.90 % 1.22 % -41.21 % -41.86 %
 Kermit (SOL) (KERMIT) 0.000027 $ 0 $ 21.320 $ 0.00 % -59.21 % 10.97 % 132.13 % 112.36 % 76.64 %
 catchcoin (CATCH) 0.01 $ 0 $ 19.292 $ 3.31 % 4.49 % 74.15 % 172.70 % 160.18 % 322.43 %
 Yikes Dog (YIKES) 0.000027 $ 0 $ 5.270 $ -0.72 % -50.36 % -42.65 % -63.42 % -66.22 % -66.00 %
 AAG (AAG) 0.01 $ 0 $ 13.320 $ 0.00 % 2.43 % 15.08 % 23.13 % 103.76 % 216.65 %
 Mizar (MZR) 0.000528 $ 0 $ 12.412 $ 0.00 % -6.87 % -16.45 % -35.05 % -41.00 % -30.02 %
 A Fork in the Road (AFITR) 0.000420 $ 0 $ 16.643 $ -0.23 % 0.08 % 17.03 % -36.97 % -36.97 % -36.97 %
 Solstream (STREAM) 0.006663 $ 0 $ 18.301 $ 0.00 % -15.11 % 32.17 % 44.15 % 39.28 % 72.33 %
 Web3Met (W3M) 0.000228 $ 0 $ 5.185 $ -0.02 % -1.11 % -24.63 % -47.74 % -78.98 % -78.98 %
 MAGA (Solana) (MAGA) 0.000217 $ 0 $ 18.280 $ -9.10 % -37.65 % -85.18 % -85.18 % -85.18 % -85.18 %
 Zamzam Token (ZAMZAM) 0.000000 $ 0 $ 4.367 $ -0.01 % -8.70 % -76.41 % -76.40 % -91.49 % -94.19 %
 Nasdacoin (NSD) 0.001132 $ 0 $ 4.262 $ 13.94 % 14.97 % 12.52 % 22.77 % 5.35 % 13.60 %
 zkDoge (ZKDOGE) 0.000021 $ 0 $ 8.084 $ -2.15 % 39.72 % 54.57 % 151.20 % 170.76 % 46.34 %
 HurricaneSwap Token (HCT) 0.000068 $ 0 $ 20.451 $ 0.99 % -16.74 % 34.00 % 25.05 % 27.05 % 9.60 %
 Valobit [New] (VBIT) 0.005134 $ 0 $ 5.276 $ 0.03 % -19.32 % -18.16 % -14.59 % -53.79 % -84.57 %
 BURRRD (BURRRD) 0.000000 $ 0 $ 6.087 $ 0.73 % -3.12 % 54.22 % 59.26 % 63.17 % -21.67 %
 Lola (LOLA) 0.000822 $ 0 $ 15.370 $ -1.17 % -3.89 % -81.26 % -81.26 % -81.26 % -81.26 %
 Law of Attraction on Solona (LOA) 0.002170 $ 0 $ 7.110 $ -0.40 % -3.04 % -13.25 % -85.10 % -85.10 % -85.10 %
 Puff (PUFF) 0.005526 $ 0 $ 19.977 $ 0.14 % 4.46 % -21.35 % -38.60 % -2.05 % 5.36 %
 United (UTED) 0.000097 $ 0 $ 4.994 $ -0.05 % 2.36 % -8.29 % -33.02 % -62.46 % -73.87 %
 Nucleon (XCFX) 0.21 $ 0 $ 21.329 $ 1.56 % -7.38 % -20.04 % 10.73 % 10.95 % 22.58 %
 TypeIt (TYPE) 0.000042 $ 0 $ 19.881 $ -6.62 % -8.64 % 13.52 % 2.43 % 7.82 % -16.65 %
 TOAD (TOAD) 0.000026 $ 0 $ 15.133 $ 86.20 % 432.70 % 1,511.66 % 40.54 % -69.98 % -97.27 %
 greg (greg) 0.000000 $ 0 $ 12.139 $ -3.79 % 113.93 % 89.12 % -60.15 % -89.92 % -89.92 %
 GOAT (GOAT) 0.000054 $ 0 $ 6.523 $ -5.46 % 63.92 % 3.19 % -82.94 % -82.94 % -82.94 %
 HedgeFi (HEDGE) 0.000640 $ 0 $ 18.912 $ 0.17 % 18.97 % -6.86 % 96.73 % -45.76 % -41.07 %
 HOPPY (HOPPY) 0.000000 $ 0 $ 17.678 $ 0.99 % -39.24 % -69.93 % -53.75 % -43.15 % -43.15 %
 Pepe Trump (PTRUMP) 0.001170 $ 0 $ 20.044 $ 0.28 % 7.85 % 28.93 % -15.95 % -67.28 % 548.15 %
 BNB AI ALLBESTICO (BNB-AI) 0.000029 $ 0 $ 15.183 $ -5.97 % -44.60 % 254.41 % -99.61 % -99.61 % -99.61 %
 Degen (DEGEN) 0.000005 $ 0 $ 11.371 $ 0.00 % -63.68 % 22.06 % -45.11 % -48.83 % -57.40 %
 AMAUROT (AMA) 0.01 $ 0 $ 14.122 $ 0.00 % 2.67 % 11.56 % 14.67 % 14.98 % -11.50 %
 ETH3.0 (ETH 3.0) 0.000000 $ 0 $ 14.101 $ 0.00 % -50.83 % 52.48 % 353.76 % 513.84 % 494.86 %
 SolMix (MIXER) 0.000255 $ 0 $ 18.761 $ 0.00 % -60.62 % 52.54 % 87.09 % 130.85 % 151.99 %
 BUILD (BUILD) 0.000002 $ 0 $ 19.687 $ -0.02 % -4.22 % -4.26 % -27.97 % -32.58 % -32.92 %
 DuckCoin (DUCK) 0.000848 $ 0 $ 15.027 $ 0.00 % -8.95 % -19.74 % -52.55 % -1.05 % -24.20 %
 BABY CAT INU (BABYCAT) 0.000000 $ 0 $ 5.457 $ 1.91 % -13.36 % 212.57 % 261.45 % 310.35 % 255.37 %
 Kalichain (KALIS) 0.09 $ 0 $ 6.354 $ 0.00 % 7.33 % -19.00 % -19.00 % -19.00 % -19.00 %
 RealTract (RET) 0.000024 $ 0 $ 2.119 $ -0.29 % 2.43 % 9.04 % -9.53 % -29.19 % -32.04 %
 Chirpy Boy (CHIRPY) 0.000000 $ 0 $ 8.958 $ 0.00 % 41.18 % -66.81 % -66.81 % -66.81 % -66.81 %
 Albärt (ALBÄRT) 0.07 $ 0 $ 15.213 $ 2.54 % -11.49 % -65.14 % -83.32 % -83.32 % -83.32 %
 NearKat (KAT) 0.001463 $ 0 $ 15.582 $ -2.03 % 44.07 % 110.89 % 110.89 % 110.89 % 110.89 %
 Raft (RAFT) 0.000227 $ 0 $ 6.478 $ 8.09 % -69.66 % -24.46 % -56.42 % -25.41 % -62.77 %
 Simpson6900 (Simpson6900) 0.000000 $ 0 $ 4.642 $ 0.00 % -30.29 % 107.32 % 15.29 % -0.64 % 30.27 %
 WEN Token (WEN) 0.000000 $ 0 $ 6.807 $ 0.00 % 1.52 % 13.26 % 11.35 % 4.28 % -22.30 %
 Taproot Exchange (TAPROOT) 0.001401 $ 0 $ 16.261 $ -6.74 % -9.57 % 25.36 % 88.86 % 5.17 % -28.63 %
 KITTI TOKEN (KITTI) 0.000000 $ 0 $ 14.037 $ -8.17 % 34.22 % 121.37 % 14.68 % -21.70 % 290.24 %
 MYROWIF (MYROWIF) 0.000044 $ 0 $ 4.136 $ -0.25 % -9.57 % -81.30 % -81.30 % -81.30 % -81.30 %
 Fresco (FRESCO) 0.000000 $ 0 $ 4.596 $ 0.00 % -2.87 % -8.00 % -51.30 % -65.65 % -89.97 %
 Orbit Bridge Klaytn USDC (OUSDC) 0.29 $ 0 $ 20.667 $ 0.01 % 0.11 % -0.89 % -1.31 % -3.30 % 3.22 %
 Genopets KI (KI) 0.002709 $ 0 $ 14.252 $ 0.88 % 8.18 % 26.74 % 17.71 % 12.15 % 7.38 %
 Ascend (ASC) 0.000000 $ 0 $ 13.771 $ 0.00 % 0.91 % -89.87 % -90.07 % -91.25 % -85.91 %
 Len Sassaman (Ethereum) (LEN) 0.002106 $ 0 $ 7.473 $ 0.00 % -30.88 % -55.85 % -95.48 % -95.48 % -95.48 %
 Floki SafeMoon (FSM) 0.000000 $ 0 $ 15.346 $ 0.00 % 11.08 % -43.68 % 7.96 % -47.68 % -3.75 %
 Hungarian Vizsla Inu (HVI) 0.000000 $ 0 $ 14.548 $ 4.97 % 49.18 % 19.52 % 38.46 % 30.14 % 23.72 %
 SmarterCoin (SMRTr) (SMRTR) 0.000000 $ 0 $ 15.470 $ 0.15 % -5.83 % 8.44 % 44.34 % -18.18 % 40.90 %
 Gold Reserve (GOR) 0.001371 $ 0 $ 19.837 $ -0.01 % -12.59 % -34.56 % -32.74 % -32.74 % -32.74 %
 Justus (JTT) 0.02 $ 0 $ 14.972 $ -0.42 % 45.80 % 71.33 % 77.90 % 59.31 % 35.75 %
 Dongo AI (DONGO) 0.001700 $ 0 $ 19.146 $ 0.00 % 18.70 % -38.34 % -87.71 % -94.23 % -95.61 %
 Brett (TON) (BRETT) 0.000004 $ 0 $ 4.080 $ 0.00 % 0.75 % -23.41 % -61.61 % -96.61 % -95.10 %
 Anime Token (ANI) 0.001831 $ 0 $ 14.547 $ 0.11 % 20.98 % 48.49 % 90.68 % 89.24 % 19.12 %
 ABE (ABE) 0.002061 $ 0 $ 16.633 $ 0.00 % 52.07 % 585.61 % 310.18 % -59.26 % -94.09 %
 Panther Protocol (ZKP) 0.03 $ 0 $ 20.551 $ -0.63 % 6.54 % 54.61 % 158.49 % 223.04 % 231.95 %
 NOBLEBLOCKS (NOBL) 0.008078 $ 0 $ 18.704 $ -0.94 % 0.85 % -26.99 % -45.32 % 113.35 % 31.33 %
 Moonseer (BSC) (MOON) 0.000000 $ 0 $ 17.660 $ 5.87 % -45.64 % -38.37 % -44.05 % -55.73 % -59.27 %
 MuzzleToken (MUZZ) 0.000006 $ 0 $ 8.809 $ 0.00 % 2.02 % 32.82 % 36.05 % -2.55 % -57.10 %
 Crypto Ai (CAI) 0.000000 $ 0 $ 5.556 $ -20.36 % -14.42 % -49.50 % -11.73 % -10.57 % 12.63 %
 Manifold Finance (FOLD) 2.66 $ 0 $ 15.800 $ 0.00 % -24.39 % 138.33 % -30.63 % -45.58 % -69.67 %
 PLCU (PLCU) 401.65 $ 0 $ 16.320 $ -0.03 % 0.72 % 111.33 % -18.03 % 5.52 % 238.57 %
 CLever Token (CLEV) 14.54 $ 0 $ 20.338 $ 0.00 % -11.14 % -18.15 % 158.76 % 186.85 % 167.47 %
 Inu Inu (INUINU) 0.000000 $ 0 $ 15.725 $ 0.00 % -5.49 % -13.91 % 68.54 % 111.43 % 128.10 %
 Onchain AI (OCAI) 0.003185 $ 0 $ 20.265 $ 0.00 % 43.87 % 46.21 % 80.03 % 110.67 % 137.68 %
 Simpson Family (SMF) 0.000000 $ 0 $ 13.742 $ -11.84 % 11.75 % -22.83 % -84.79 % -84.79 % -84.79 %
 NORMUS (NORMUS) 0.000129 $ 0 $ 18.645 $ 3.25 % 0.11 % -15.85 % 32.37 % 278.54 % 380.08 %
 Trump Rally (RALLY) 0.003169 $ 0 $ 12.371 $ 0.48 % -9.30 % -47.09 % -75.12 % -75.12 % -75.12 %
 LFGSwap Finance (Core) (LFG) 0.001380 $ 0 $ 14.410 $ -1.47 % 2.94 % 2.95 % 43.16 % 66.71 % 12.96 %
 Bretta (Brett’s Wife) (BRETTA) 0.000169 $ 0 $ 21.354 $ -7.24 % -22.37 % 109.55 % 2.85 % -9.81 % -17.10 %
 Liquid KSM (LKSM) 6.24 $ 0 $ 17.482 $ -0.73 % -0.41 % -6.87 % 78.13 % 113.03 % 88.95 %
 Galaxy Fox (GFOX) 0.000084 $ 0 $ 18.535 $ 0.00 % -18.60 % -34.32 % -45.22 % -30.81 % -27.13 %
 Nomad Exiles (PRIDE) 0.001218 $ 0 $ 10.643 $ 0.45 % 4.39 % 2.70 % -4.61 % -8.34 % -21.92 %
 Goatcoin (GOAT) 167.16 $ 0 $ 19.156 $ 4.88 % 22.51 % 303.93 % 484.33 % 995.62 % 1,530.03 %
 NeoCortexAI (CORTEX) 0.000387 $ 0 $ 4.551 $ -0.52 % 11.29 % 2.63 % -47.38 % -44.58 % -53.82 %
 Biokript (BKPT) 0.000541 $ 0 $ 5.961 $ 0.16 % 1.04 % -8.57 % -0.46 % -22.70 % -33.84 %
 rexwifhat (REXHAT) 0.000699 $ 0 $ 20.054 $ -0.13 % -4.40 % -9.11 % -31.54 % -39.38 % -25.88 %
 EHash (EHASH) 0.01 $ 0 $ 10.086 $ -0.02 % -0.13 % -4.67 % -10.88 % -18.65 % -13.65 %
 Kage Network (KAGE) 0.02 $ 0 $ 21.270 $ 4.52 % 17.84 % -13.63 % -3.65 % 1.39 % 60.27 %
 Let's Go Brandon Token (LGBT) 0.000000 $ 0 $ 12.277 $ 0.00 % 4.29 % 89.19 % 285.25 % 957.67 % 1,147.92 %
 MetaWear (WEAR) 0.000204 $ 0 $ 15.897 $ -0.02 % -1.41 % -6.64 % -1.80 % -10.97 % -18.97 %
 WebMind Network (WMN) 0.000115 $ 0 $ 4.348 $ 0.02 % 15.06 % 43.83 % 26.94 % -42.42 % -51.84 %
 DOGE PRESIDENT (DOGEPR) 0.000013 $ 0 $ 13.882 $ 33.68 % -33.04 % -70.56 % -70.56 % -70.56 % -70.56 %
 BabyChita (BCT) 0.000020 $ 0 $ 6.982 $ -0.02 % 7.40 % 3.84 % -28.27 % -25.09 % -54.25 %
 Dexioprotocol (DEXIO) 0.002053 $ 0 $ 5.762 $ 5.82 % -17.82 % -20.79 % -26.81 % -42.59 % -52.18 %
 Stohn Coin (SOH) 0.01 $ 0 $ 16.032 $ -0.03 % 1.13 % -23.54 % 123.13 % 109.10 % 36.81 %
 BetSwirl (BETS) 0.000443 $ 0 $ 17.387 $ -0.39 % -4.39 % -9.66 % -4.36 % 33.84 % 43.48 %
 MooMoo Token (MOO) 0.000527 $ 0 $ 15.418 $ -0.11 % -7.37 % -54.00 % -79.72 % -86.12 % -86.12 %
 OSK (OSK) 3.35 $ 0 $ 10.788 $ -0.12 % -1.98 % -3.08 % 12.67 % 18.06 % 20.78 %
 Ether Orb (ORB) 131.20 $ 0 $ 13.922 $ -0.18 % -4.61 % -11.28 % -35.22 % -27.13 % -27.13 %
 DROP (DROP) 11.77 $ 0 $ 19.669 $ 0.92 % -2.96 % -3.78 % -31.38 % -31.38 % -31.38 %
 FarLaunch (FAR) 0.000473 $ 0 $ 14.341 $ -0.16 % -18.76 % -47.48 % 244.85 % 472.09 % 94.62 %
 MIR Token (MIR) 0.000132 $ 0 $ 14.980 $ 0.10 % -0.02 % 1.44 % 7.55 % -3.16 % -5.42 %
 BitNomad (BNOM) 0.000038 $ 0 $ 13.460 $ -0.47 % -35.57 % -97.88 % -97.88 % -97.88 % -97.88 %
 Elon Trump (ET) 0.000000 $ 0 $ 9.055 $ 2.38 % 30.48 % -42.87 % 205.05 % 90.70 % -4.83 %
 Vibe Cat (MINETTE) 0.000026 $ 0 $ 14.056 $ 0.00 % -61.67 % 37.34 % 61.50 % 56.42 % -64.54 %
 Macro Protocol (MTP) 0.000023 $ 0 $ 4.323 $ 0.00 % -29.29 % -15.19 % 5.57 % 557.89 % 2,238.68 %
 Devour (DPAY) 0.000018 $ 0 $ 4.732 $ -0.90 % -4.39 % -98.60 % -99.36 % -99.74 % -99.78 %
 Ruby Currency (RBC) 2.01 $ 0 $ 17.581 $ -0.01 % -0.93 % 30.34 % 22.49 % -36.72 % -25.87 %
 Galaxy (GLXY) 0.000022 $ 0 $ 14.888 $ -4.98 % -70.45 % -6.67 % -96.02 % -97.11 % -98.43 %
 Shroomates (SHROOM) 0.000829 $ 0 $ 17.690 $ 1.30 % 6.02 % -3.40 % 16.16 % 29.44 % 38.04 %
 Joe Lube Coin (LUBE) 0.000009 $ 0 $ 6.561 $ 1.12 % -12.79 % -24.07 % -59.23 % -78.42 % -90.47 %
 MusCat (MUSCAT) 0.000001 $ 0 $ 14.789 $ -1.98 % -42.03 % -83.94 % 62.08 % 1,402.30 % 1,079.41 %
 PooCoin (POOCOIN) 0.36 $ 0 $ 4.560 $ 0.00 % -1.72 % 9.95 % -3.55 % -4.40 % -12.46 %
 EmiSwap (ESW) 0.001337 $ 0 $ 16.630 $ 0.00 % 0.14 % -0.02 % 0.00 % 0.05 % -0.05 %
 Global Trading Xenocurrency (GTX) 0.000850 $ 0 $ 12.306 $ -0.14 % 0.14 % 184.47 % 204.87 % 192.24 % 183.48 %
 MetaGods (MGOD) 0.001341 $ 0 $ 7.209 $ 0.00 % 9.13 % 5.01 % -15.53 % -15.03 % -20.81 %
 OrdBridge (BRGE) 0.002672 $ 0 $ 8.663 $ 0.00 % -15.18 % -1.18 % -14.64 % -31.28 % -44.90 %
 Corgidoge (CORGI) 0.000000 $ 0 $ 6.634 $ 11.74 % -26.26 % -96.44 % -96.56 % -96.40 % -96.70 %
 Jerome Powell (POWELL) 0.000484 $ 0 $ 5.497 $ 0.00 % -3.99 % -6.13 % 23.18 % -8.76 % -20.27 %
 EdgeSwap (EGS) 0.000690 $ 0 $ 19.658 $ 0.29 % 3.03 % 11.00 % 40.22 % 39.21 % 25.09 %
 DogeZilla (ZILLA) 0.000000 $ 0 $ 6.508 $ 0.00 % -2.14 % -3.92 % 1.86 % -2.00 % -16.03 %
 EgonCoin (EGON) 0.006939 $ 0 $ 13.101 $ 0.31 % 2.27 % 15.33 % -1.92 % -65.81 % -66.23 %
 Floxypay (FXY) 0.03 $ 0 $ 5.219 $ -0.08 % 3.96 % -16.58 % 27.03 % 179.55 % 178.69 %
 HUNNY FINANCE (HUNNY) 0.001438 $ 0 $ 6.091 $ 0.00 % -30.31 % -72.64 % -83.17 % -81.68 % -80.69 %
 Tyler (basedtyler.com) (TYLER) 0.05 $ 0 $ 19.437 $ 0.13 % -11.39 % -43.52 % -47.35 % -47.35 % -47.35 %
 ELON MEME (ELON) 0.000000 $ 0 $ 13.143 $ 1.59 % -38.39 % -86.82 % -86.82 % -86.82 % -86.82 %
 Yaoyao's Cat (YAOYAO) 0.000013 $ 0 $ 11.598 $ 13.73 % -14.28 % -23.63 % -95.44 % -93.53 % -93.53 %
 Jupiter (JUP) 0.000898 $ 0 $ 21.535 $ -1.46 % 3.41 % -11.15 % -16.92 % -11.03 % -12.10 %
 MYSTCL (MYST) 275.72 $ 0 $ 18.750 $ -0.51 % -2.35 % 43.98 % 178.85 % 184.06 % 344.54 %
 Streakk Chain (STKC) 0.44 $ 0 $ 4.630 $ 0.00 % 14.52 % 15.92 % -6.56 % -73.79 % -56.18 %
 Worken (WORK) 0.002519 $ 0 $ 20.073 $ 0.55 % -4.81 % -0.53 % 8.46 % -20.64 % -67.37 %
 French Connection Finance (FCF) 0.000121 $ 0 $ 7.302 $ 0.38 % -28.42 % -9.70 % -11.50 % 8.17 % 26.23 %
 Kitty Inu (Kitty) 0.000001 $ 0 $ 18.706 $ 0.00 % -17.10 % -20.30 % -4.27 % 24.89 % 31.97 %
 Daisy Launch Pad (DAISY) 0.04 $ 0 $ 5.959 $ -0.21 % -26.96 % -26.76 % 35.58 % 240.46 % 246.29 %
 XDOGE (XDOGE) 0.000000 $ 0 $ 3.970 $ 2.62 % -13.96 % -7.08 % -1.87 % -19.26 % -77.71 %
 JEXchange (JEX) 0.004559 $ 0 $ 19.943 $ -1.37 % -18.23 % 9.29 % 25.63 % -32.19 % 0.59 %
 Kronobit Networks Blockchain (KNB) 0.000471 $ 0 $ 9.554 $ -1.50 % 6.14 % -18.12 % -42.80 % -30.86 % -72.84 %
 Tangible (TNGBL) 1.68 $ 0 $ 12.671 $ -2.81 % 28.84 % 17.85 % -22.19 % -42.80 % -23.79 %
 McToken (TOKE) 0.001357 $ 0 $ 18.869 $ 0.00 % 32.95 % 38.56 % 55.66 % 80.00 % 56.10 %
 The Camel (CAMEL) 0.000000 $ 0 $ 3.886 $ 0.00 % -27.43 % -60.05 % -69.37 % -89.19 % -89.19 %
 Burp (BURP) 0.000365 $ 0 $ 4.911 $ 0.02 % -0.01 % 6.48 % 8.20 % -8.94 % -10.92 %
 CryptoTwitter (CT) 0.000000 $ 0 $ 4.777 $ 0.00 % -32.35 % 2.30 % -18.81 % 14.42 % 26.35 %
 FAVOR (FAVR) 0.003722 $ 0 $ 19.667 $ 12.75 % 36.93 % -28.54 % -38.30 % -61.88 % -61.12 %
 Trump Train (TRAIN) 0.001149 $ 0 $ 7.379 $ 0.00 % -13.52 % -58.21 % -85.29 % -97.88 % -97.88 %
 Koss (KOSS) 0.000000 $ 0 $ 9.747 $ 0.22 % 24.25 % -73.15 % -98.67 % -98.67 % -98.67 %
 Trisolaris (TRI) 0.001752 $ 0 $ 14.386 $ -0.79 % 2.06 % 3.64 % 71.92 % 32.85 % 19.48 %
 Independence Token (RFKJ) 0.000004 $ 0 $ 16.040 $ -0.67 % -0.83 % -66.69 % -98.70 % -93.98 % -97.27 %
 EGGYBSC ($EGGY) 0.000011 $ 0 $ 5.897 $ 3.89 % -34.30 % -99.26 % -99.42 % -99.42 % -99.42 %
 Snetwork (SNET) 0.001665 $ 0 $ 10.538 $ -0.03 % -0.08 % -0.84 % 15.02 % -0.25 % 2.70 %
 SKY FRONTIER (GSKY) 0.000000 $ 0 $ 13.655 $ 0.00 % -5.66 % 3.32 % -21.29 % -37.91 % -41.94 %
 AUTISM (AUTISM) 0.003614 $ 0 $ 18.480 $ 1.94 % 12.76 % 436.99 % 1,313.23 % 1,188.53 % 1,685.77 %
 PDBC Defichain (DPDBC) 3.54 $ 0 $ 5.348 $ -0.97 % -8.08 % -36.28 % -37.23 % 42.68 % 52.73 %
 Derp Coin (DERP) 0.000001 $ 0 $ 7.505 $ 0.05 % -4.02 % 8.61 % 1.02 % -16.93 % -42.43 %
 PEPI (PEPI) 0.000210 $ 0 $ 19.153 $ 0.04 % -33.76 % -69.24 % -83.02 % -83.02 % -83.02 %
 NFTEarthOFT (NFTE) 0.000016 $ 0 $ 5.719 $ 0.00 % 49.22 % 9.11 % -43.69 % -98.87 % -84.07 %
 FODL Finance (FODL) 0.000697 $ 0 $ 15.260 $ -2.47 % 1.24 % 6.46 % 38.17 % -31.42 % -28.54 %
 Ardana (DANA) 0.002255 $ 0 $ 17.530 $ -0.03 % 8.89 % -1.76 % 59.78 % 60.76 % 46.11 %
 Year of the Dragon (YOTD) 0.002855 $ 0 $ 7.082 $ 0.00 % -27.70 % -81.41 % -81.41 % -81.41 % -81.41 %
 Mover (MOVER) 0.01 $ 0 $ 17.255 $ 0.60 % -20.38 % 8.94 % -18.19 % -29.59 % -47.69 %
 NAZA (NAZA) 0.000009 $ 0 $ 5.783 $ -8.92 % -34.22 % 25.97 % 37.26 % -78.57 % -99.25 %
 Department Of Government Efficiency (doge.ong) (DOGE) 0.000000 $ 0 $ 14.450 $ -1.78 % 18.09 % 21.51 % 100.20 % 144.91 % -99.01 %
 ConsciousDao (CVN) 0.19 $ 0 $ 14.920 $ 1.46 % 0.32 % 3.40 % 38.20 % 41.91 % 104.41 %
 POΞ (POΞ) 0.000057 $ 0 $ 21.516 $ 0.00 % 6.24 % 369.05 % 350.06 % 259.95 % 141.58 %
 World Liberty Financial (worldlibertycto.vip) (WLF) 0.000000 $ 0 $ 20.812 $ 0.00 % -25.15 % 4.17 % -2.00 % -59.97 % 76.86 %
 Solgun (SOLGUN) 0.000790 $ 0 $ 16.817 $ 0.62 % -4.87 % -60.46 % -64.54 % -95.80 % -95.80 %
 IQ Prediction (EIQT) 0.000431 $ 0 $ 20.875 $ 2.25 % -8.51 % -19.44 % -31.01 % -31.42 % -31.42 %
 MAUW (MAUW) 0.000050 $ 0 $ 18.281 $ -0.22 % -42.39 % -90.21 % -90.21 % -90.21 % -90.21 %
 BananaCoin (BANANA) 0.000000 $ 0 $ 3.481 $ 0.00 % 8.09 % -96.48 % -91.68 % -91.68 % -91.68 %
 Flowmatic ($FM) 0.09 $ 0 $ 20.004 $ 0.78 % -5.60 % -7.92 % -24.52 % -26.58 % 25.78 %
 Biotech (BIOTECH) 0.000000 $ 0 $ 21.068 $ -6.50 % -59.54 % -40.94 % -92.68 % -92.68 % -92.68 %
 Lola ($LOLA) 0.000000 $ 0 $ 3.231 $ 0.00 % -25.13 % -20.25 % 53.23 % -12.94 % -10.63 %
 Export Mortos Platform (EMP) 0.000477 $ 0 $ 22.226 $ 28.95 % -38.61 % -56.68 % -86.67 % -87.09 % -85.14 %
 Secret (SIE) 0.003189 $ 0 $ 3.847 $ 0.00 % 5.33 % -0.82 % -17.08 % -2.49 % -13.19 %
 BIB Token (BIB) 0.000108 $ 0 $ 6.534 $ 0.00 % -7.73 % -9.04 % -8.03 % -11.19 % -18.94 %
 CATLOKI (CLOKI) 0.000117 $ 0 $ 6.750 $ 0.00 % -24.62 % -51.47 % 5.72 % 56.36 % 908.87 %
 RakeIn (RAKE) 0.002734 $ 0 $ 6.324 $ 0.00 % 10.99 % 17.15 % -25.46 % -17.71 % -20.78 %
 Lapis Inu (LAPI) 0.000115 $ 0 $ 17.796 $ 7.23 % -46.69 % -83.78 % -83.78 % -83.78 % -83.78 %
 TabTrader Token (TTT) 0.002600 $ 0 $ 19.150 $ 0.00 % -11.42 % -14.74 % 34.03 % 37.83 % 30.79 %
 Bullying Cat (BULLYINGCAT) 0.000091 $ 0 $ 12.469 $ -4.11 % 16.10 % -91.37 % -91.37 % -91.37 % -91.37 %
 Zamio (ZAM) 0.000263 $ 0 $ 19.240 $ -0.65 % 8.38 % 14.56 % -22.92 % -14.45 % 23.06 %
 Cat Hero (CATHERO) 0.000000 $ 0 $ 13.202 $ 2.64 % -43.00 % -36.08 % -96.84 % -96.84 % -96.84 %
